Winner - Anders Hedriksson
Prize - $202,291
Event 45, the final event of the 2006 World Series of Poker and the last of six "second chance" events, attracted 494 players that made a total prize pool of $674,310. Poker pros as well as many amateurs battled it out to determine the winner in this No-Limit Texas Holdem event, and here is the list of the final table players along with their cash prizes.
| Place | Player | Prize |
| 1 | Anders Hedriksson | $202,291 |
| 2 | Maureen Feduniak | $108,564 |
| 3 | Phil Hellmuth | $53,945 |
| 4 | Michael Mateo | $47,202 |
| 5 | Lee Markholt | $40,459 |
| 6 | Esteban Urena | $33,716 |
| 7 | Joshua Ryan | $26,972 |
| 8 | Tam Nguyen | $20,229 |
| 9 | Lance Fryrear | $13,486 |



