Winner - Kevin Cover
Prize - $196,968
During Event 44, a $1,500 buy in No-Limit Texas Holdem "second chance" event, 481 players battled it out for the biggest part of a $656,565 prize pool. Check out the list of the final nine players and their winnings.
| Place | Player | Prize |
| 1 | Kevin Cover | $196,968 |
| 2 | Joe Brandenburg | $105,707 |
| 3 | Joshua Tieman | $52,525 |
| 4 | Jim Nguyen | $45,960 |
| 5 | Marcus Collins | $39,394 |
| 6 | Eric Baldwin | $32,828 |
| 7 | Tommy Chaney | $26,263 |
| 8 | Matthew Hilger | $19,697 |
| 9 | Robert Perry | $13,131 |



