Winner - Kevin Nathan
Prize - $171,987
Event 43, the fourth of "second chance" events, finished on August 8th. 420 players in this $1,500 buy-in event accumulated a prize pool of $573,300, and here is a list of the final table players and their winnings.
| Place | Player | Prize |
| 1 | Kevin Nathan | $171,987 |
| 2 | J.C. Tran | $92,301 |
| 3 | Marc Naalden | $45,864 |
| 4 | Joel Devries | $40,131 |
| 5 | Can Kim Hua | $34,398 |
| 6 | Juan Carlos Alvarado | $28,665 |
| 7 | William Chen | $22,932 |
| 8 | Randy Holland | $17,199 |
| 9 | Kevin Koch | $11,466 |


