| Place | Player | Prize |
| 1 | James Mitchell | $153,173 |
| 2 | Stuart Fox | $79,061 |
| 3 | Ofer Stern | $39,530 |
| 4 | Todd Witteles | $34,589 |
| 5 | Drew Dean | $29,648 |
| 6 | Robert Wing | $24,707 |
| 7 | Kobie West | $19,765 |
| 8 | Terry Leger | $14,824 |
| 9 | Mark McCluskey | $9,883 |
The "second chance" events are running out as the 2006 World Series of Poker season draws to a close. In the Amazon Room, while one event starts up and the Big Event winds to a close over the next few days, Event 42, a $1,500 No-Limit Texas Holdem tournament came to a close. 365 players created a prize pool of $494,130. After the first day only a dozen players were left:
| Player, Location | Chip Count | Table | Seat # |
| Terry Leger, Vancouver | 92,700 | 50 | 8 |
| Ofer Stern, Isreal | 92,300 | 51 | 2 |
| Drew Dean, The Woodlands | 68,700 | 50 | 6 |
| Jeff Gardner, Nampa, ID | 61,100 | 50 | 1 |
| Todd Witteles, Las Vegas, NV | 56,200 | 50 | 5 |
| Danny Benjamin, Chapel Hill, NC | 56,100 | 51 | 4 |
| Eric Seiz, Springfield, IL | 40,900 | 51 | 9 |
| Stuart Fox, Birmingham, UK | 36,900 | 51 | 5 |
| Mark McCluskey, London, UK | 16,800 | 51 | 8 |
| James Mitchell, Newport Beach, CA | 12,000 | 50 | 7 |
| Kobie West, Philidelphia, PA | 10,200 | 50 | 2 |
| Robert Wing, Jacksonville, FL | 5,700 | 51 | 6 |
The final 12 players were all that remained of more than 300 taking a shot at a World Series of Poker bracelet, not to mention a more than decent payout. Jeff Gardner, Danny Benjamin and Eric Seiz were the first three to bust out, each of them earning $5,930 and allowing the other nine to form the final table. While most eyes were on the last 40 or so players in the Main Event, these nine players were seriously focused on doing their work, as the difference between ninth place and first place was over $140,000.
In the end it was James Mitchell who took a $153,173 cash prize and the WSOP bracelet.


