[%informer3%]
The schedule of the 2006 WSOP taking place in the Rio Hotel and Casino in Las Vegas, Nevada.
All times are PST
| Date | Day | Time | Event # | Tournament | |
| Sun | 9:00 AM | Satellites/Live Action begins | |||
| 26-06-06 | Mon | 12 noon | 1 | Casino Employee No-Limit Event | $500 |
| 27-06-06 | Tue | 12 noon | 2 | No-Limit Hold'em | $1,500 |
| 28-06-06 | Wed | 12 noon | 3 | Pot-Limit Hold'em | $1,500 |
| 29-06-06 | Thu | 12 noon | 4 | Limit Hold'em | $1,500 |
| 30-06-06 | Fri | 12 noon | 5 | Short Handed (6/table) | $2,500 |
| 1-07-06 | Sat | 12 noon | 6 | No-Limit Hold'em | $2,000 |
| 2-07-06 | Sun | 12 noon | 7 | Limit Hold'em | $3,000 |
| 3-07-06 | Mon | 12 noon | 8 | Omaha Hi-low Split | $2,000 |
| 4-07-06 | Tue | 12 noon | 9 | No-Limit Hold'em | $5,000 |
| 5-07-06 | Wed | 12 noon | 10 | Seven Card Stud | $1,500 |
| 6-07-06 | Thu | 12 noon | 11 | Limit Hold'em | $1,500 |
| 6-07-06 | Thu | 2:00 PM | 12 | Omaha Hi-low Split | $5,000 |
| 7-07-06 | Fri | 12 noon | 13 | No-Limit Hold'em | $2,500 |
| 8-07-06 | Sat | 12 noon | 14 | No-Limit Hold'em w/re-buys | $1,000 |
| 9-07-06 | Sun | 11:00 AM | 15 | Ladies Event No-Limit Hold'em 2 day event | $1,000 |
| 9-07-06 | Sun | 12 noon | 16 | Pot-Limit Omaha | $10,000 |
| 10-07-06 | Mon | 12 noon | 17 | No-Limit Hold'em | $1,000 |
| 11-07-06 | Tue | 12 noon | 18 | Pot-Limit Hold'em | $2,000 |
| 12-07-06 | Wed | 11:00 AM | 19 | Seniors No-Limit Hold'em 2 day event | $1,000 |
| 12-07-06 | Wed | 12 noon | 20 | H.O.R.S.E. 3 day event | $50,000 |
| 13-07-06 | Thu | 12 noon | 21 | No-Limit Hold'em- Short handed 6/table | $2,500 |
| 14-07-06 | Fri | 12 noon | 22 | No-Limit Hold'em | $2,000 |
| 15-07-06 | Sat | 12 noon | 23 | Limit Hold'em | $3,000 |
| 15-07-06 | Sat | 2:00 PM | 24 | Omaha Hi-low Split | $3,000 |
| 16-07-06 | Sun | 12 noon | 25 | No-Limit Hold'em Shootout | $2,000 |
| 17-07-06 | Mon | 12 noon | 26 | Pot-Limit Omaha | $1,500 |
| 18-07-06 | Tue | 12 noon | 27 | No-Limit Hold'em | $1,500 |
| 19-07-06 | Wed | 12 noon | 28 | Seven Card Stud | $5,000 |
| 19-07-06 | Wed | 2:00 PM | 29 | Pot-Limit Hold'em | $2,500 |
| 20-07-06 | Thu | 12 noon | 30 | No-Limit Hold'em- Short handed 6/table | $5,000 |
| 21-07-06 | Fri | 12 noon | 31 | No-Limit Hold'em | $2,000 |
| 22-07-06 | Sat | 12 noon | 32 | Pot-Limit Hold'em | $5,000 |
| 22-07-06 | Sat | 2:00 PM | 33 | Seven Card Razz | $1,500 |
| 23-07-06 | Sun | 12 noon | 34 | No-Limit Hold'em w/re-buys | $1,000 |
| 24-07-06 | Mon | 12 noon | 35 | Seven Card Hi Low Split | $1,000 |
| 24-07-06 | Mon | 2:00 PM | 36 | Limit Hold'em Shootout | $1,500 |
| 25-07-06 | Tue | 12 noon | 37 | No-Limit Hold'em | $1,500 |
| 25-07-06 | Tue | 4 PM | 38 | No-Limit 2-7 Draw Lowball w/rebuys 2 day event | $5,000 |
| 26-07-06 | Wed | see below | Satellite Day | ||
| 27-07-06 | Thu | see below | Media/Celebrity Event and Satellite Day | ||
| 28-07-06 | Fri | 39 | No-Limit Texas Hold'em World Championship Event | $10,000 | |
| 28-07-06 | Fri | 12 noon | Day 1A 2000 play down to 800 | ||
| 29-07-06 | Sat | 12 noon | Day 1B 2000 play down to 800 | ||
| 30-07-06 | Sun | 12 noon | Day 1C 2000 play down to 800 | ||
| 31-07-06 | Mon | 12 noon | Day 1D 2000 play down to 800 | ||
| 1-08-06 | Tue | 12 noon | A + B 1600 to 700 | ||
| 2-08-06 | Wed | 12 noon | C + D 1600 to 700 | ||
| 3-08-06 | Thu | Day off for main event | |||
| 3-08-06 | Thu | 10:00 AM | 40 | No-Limit Hold'em 2 day event | $1,000 |
| 4-08-06 | Fri | 12 noon | ABCD Play 1400 down to 600 | ||
| 5-08-06 | Sat | 12 noon | Play 600 down to 300 | ||
| 5-08-06 | Sat | 10:00 AM | 41 | No-Limit Hold'em | $1,500 |
| 6-08-06 | Sun | 12 noon | Play 300 down to 150 | ||
| 6-08-06 | Sun | 10:00 AM | 42 | No-Limit Hold'em | $1,500 |
| 7-08-06 | Mon | 12 noon | Play 150 down to 60 | ||
| 7-08-06 | Mon | 10:00 AM | 43 | No-Limit Hold'em | $1,500 |
| 8-08-06 | Tue | 12 noon | Play 60 down to 27 | ||
| 8-08-06 | Tue | 10:00 AM | 44 | No-Limit Hold'em | $1,500 |
| 9-08-06 | Wed | 12 noon | Play 27 down to 9 | ||
| 9-08-06 | Wed | 10:00 AM | 45 | No-Limit Hold'em | $1,500 |
| 10-08-06 | Thu | 12 noon | Final Table | ||
The fields in green indicate events of the 2006 WSOP Main Event


