When the third day of the $1,500 Limit Hold 'em tournament began, it was anyone's game, but in the end the game belonged to Kianoush Abolfathi, the winner of Event 4 of the 2006 WSOP, over 300 thousand dollars, and a gold bracelet that will forever mark him as one of the best poker players in the world. Kianoush Abolfathi beat Eric Buchman with a pair of tens.
The final table finishers and their payouts are below:
| Place | Payout | Winner |
| 1 | $335,289 | Kianoush Abolfathi |
| 2 | $174,938 | Eric Buchman |
| 3 | $101,318 | Josh Schlein |
| 4 | $72,891 | Michele Lewis |
| 5 | $58,313 | Vipul Kothari |
| 6 | $51,029 | Hank Sparks |
| 7 | $43,735 | Patrick Maloney |
| 8 | $36,446 | Lars Hansen |
| 9 | $32,801 | Matt Welsby |


