The first event of the 2006 World Series of Poker set the expected tone for the season when registration numbers confirmed that the event about doubled the number of participants from last year's already record setting number. 1,232 casino employees registered for the Event 1 Casino Employee tournament, with dealers and cocktail waitresses playing with pit bosses and the like. The event is a two-day event, and the official prize payout structure is below.
| Place | Payout |
| 1 | $127,496 |
| 2 | $66,528 |
| 3 | $38,531 |
| 4 | $27,720 |
| 5 | $22,176 |
| 6 | $19,404 |
| 7 | $16,632 |
| 8 | $13,860 |
| 9 | $12,474 |
| 10 | $11,088 |
| 11 | $10,256 |
| 12 | $9,425 |
| 13 | $8,593 |
| 14 | $7,762 |
| 15 | $6,930 |
| 16 | $6,098 |
| 17 | $5,267 |
| 18 | $4,435 |
| 19-27 | $3,604 |
| 28-36 | $2,772 |
| 37-45 | $2,218 |
| 46-54 | $1,663 |
| 55-63 | $1,386 |
| 64-80 | $1,109 |
| 82-99 | $832 |


