Every year the World Series of Poker becomes more and more "anyone's game" with the field of entry growing so large that it becomes a virtual crap shoot to make into the money, much less into the winner's seat. While there are a ton of factors that come into play heading into the WSOP, how well a player is playing is certainly a factor.
Roughly a week before the start of the 2006 WSOP, these are the top 10 money winners for this year so far, with numbers already approaching the levels of 2005.
| Place Name | Won (Money Finishes) |
| 1 Joe Bartholdi | $3,822,749 (3) |
| 2 Alan Goehring | $2,465,537 (2) |
| 3 Michael Mizrachi | $2,084,833 (10) |
| 4 Davidson Matthew | $1,908,990 (2) |
| 5 Annand "Victor" Ramdin | $1,578,349 (3) |
| 6 Steve Paul-Ambrose | $1,407,035 (2) |
| 7 Stanley Weiss | $1,361,049 (3) |
| 8 Joe Tehan | $1,292,469 (5) |
| 9 Nam Le | $1,254,560 (5) |
| 10 Jeff Williams | $1,179,558 (1) |

