Everyone who wins the tournament of the World Series of Poker circuit gets a bracelet together with the prize money. Winning a WSOP bracelet is the desire of every poker player. Of course the most wanted bracelets are the golden ones which are given to those who win the NLH Championship Event.
Below is the list of the lucky bracelets holders. We have excluded those who have one bracelet - even if it is the golden one.
| Players name | Number of bracelets | Year/game |
| Doyle Brunson | 10 | 1976 (Deuce to Seven Draw) 1976 (NLH Main Event) 1977 (7-Card Stud Split) 1977 (NLH Main Event) 1978 (7-Card Stud) 1979 (Mixed Doubles) 1991 (NLH) 1998 (7-Card Razz) 2003 (H.O.R.S.E.) 2005 (NLH Six-Handed) |
| Johnny Chan | 10 | 1985 (Limit Hold'em) 1987 (NLH Main Event) 1988(NLH Main Event) 1994 (7-Card Stud) 1997 (No Limit Deuce to Seven Draw) 2000 (PL Omaha) 2002 (NLH - Gold Bracelet Match Play) 2003 (NLH) 2003 (PL Omaha) 2005 (PL Hold'em) |
| Phil Hellmuth | 9 | 1989 (NLH Main Event) 1992 (Limit Holdem) 1993 (NLH) 1993 (NLH) 1993 (Limit Holdem) 1997 (PL Holdem) 2001 (NLH) 2003 (Limit Holdem) 2003 (NLH) |
| Johnny Moss | 8 | 1970 (World Championship) 1971 (NLH Main Event) 1974 (NLH Main Event) 1975 (7-Card Stud) 1976 (7-Card Stud) 1979 (7-Card Stud) 1981 (7-Card Stud Split) 1988 (7 Card Stud) |
| Billy Baxter | 7 | 1975 (Deuce to Seven Draw) 1978 (Deuce to Seven Draw) 1982 (Deuce to Seven Draw) 1982 (Ace to Five Draw) 1987 (Deuce to Seven Draw) 1993 (Deuce to Seven Draw) 2002 (Razz) |
| Erik Seidel | 7 | 1992 (Limit Holdem) 1993 (Omaha 8 or Better) 1994 (Limit Holdem) 1998 (Deuce to Seven Draw) 2001 (NLH) 2003 (PL Omaha) 2005 (NLH) |
| Jay Heimowitz | 6 | 1975 (NLH) 1986 (Limit Holdem) 1991 (PL Omaha) 1994 (PL Holdem) 2000 (Limit Holdem) 2001 (PL Omaha) |
| T. J. Cloutier | 6 | 1987 (Limit Omaha) 1994 (Omaha 8 or Better) 1994 (PL Holdem) 1998 (PL Omaha) 2004 (7-Card Razz) 2005 (NLH) |
| Stu Ungar | 5 | 1980 (NLH Main Event) 1981 (Deuce to Seven Draw) 1981 (NLH Main Event) 1983 (7-Card Stud) 1997 (NLH Main Event) |
| Ted Forrest | 5 | 1993 (7-Card Stud) 1993 (7-Card Razz) 1993 (Omaha 8 or Better) 2004 (NLH) 2004 (7-Card Stud) |
| Bones Berland | 5 | 1977 (7-Card Razz) 1978 (7-Card Stud) 1978 (7-Card Razz) 1979 (7-Card Stud HiLo) 1979 (7-Card Stud) |
| Artie Cobb | 4 | 1983 (7-Card Stud HiLo) 1987 (7-Card Stud) 1991 (7-Card Stud) 1998 (7-Card Stud) |
| Mickey Appleman | 4 | 1980 (7-Card Stud HiLo) 1992 (Deuce to Seven Draw) 1994 (Limit Holdem) 2003 (PL Holdem) |
| Tom McEvoy | 4 | 1983 (Limit Holdem) 1983 (NLH Main Event) 1986 (7-Card Razz) 1992 (Limit Omaha) |
| Chris Ferguson | 4 | 2000 (NLH Main Event) 2001 (Omaha HiLo) 2003 (Half Limit Holdem-half Stud) 2003 (Omaha HiLo) |
| Scotty Nguyen | 4 | 1997 (Omaha 8 or Better) 1998 (NLH Main Event) 2001 (Omaha 8 or Better) 2001 (PL Holdem) |
| Mike Hart | 4 | 1984 (7-Card Razz) 1990 (Limit Holdem) 1991 (7-Card Stud HiLo) 1994 (7-Card Razz) |
| Men The Master Nguyen | 4 | 1992 (7-Card Stud) 1995 (7-Card Stud HiLo) 1995 (Limit Holdem) 1996 (Omaha 8 or Better) |
| Amarillo Slim Preston | 4 | 1972 (NLH Main Event) 1974 (NLH) 1985(Pl Omaha) 1990 (PL Omaha) |
| Berry Johnston | 4 | 1983 (Match Play) 1986 (NLH Main Event) 1990 (Limit Holdem) 1995 (Limit Omaha) |
| Lakewood Louie | 4 | 1978 (Draw High) 1979 (Draw High) 1979 (Ace to Five Draw) 1980 (7-Card Razz) |
| Bobby Baldwin | 4 | 1977 (7-Card Stud) 1977 (Deuce to Seven Draw) 1978 (NLH Main Event) 1979 (Deuce to Seven Fraw) |
| Layne Flack | 4 | 1999 (PL Holdem) 2002 (NLH) 2002 (NLH) 2003 (Omaha HiLo) |
| Phil Ivey | 4 | 2000 (PL Omaha) 2002 (S.H.O.E.) 2002 (7-Card Stud) 2005 (PL Omaha With Re-buys) |
| David Chiu | 4 | 1996 (Limit Holdem) 1998 (Limit Holdem) 2000 (7-Card Stud) 2005 (Omaha HiLo) |
| Barbara Enright | 3 | 1986 (Womens 7-Card Stud) 1994 (Womens 7-Card Stud) 1996 (PL Holdem) |
| Hilbert Shirey | 3 | 1987 (PL Holdem) 1995 (PL Omaha) 1995 (Pl Holdem) |
| Don Williams | 3 | 1982 (7-Card Stud) 1985 (7-Card Stud) 1988 (7-Card Stud) |
| Max Stern | 3 | 1995 (Omaha 8 Or Better) 1997 (7-Card Stud HiLo) 1997 (NLH) |
| Eli Balas | 3 | 1992 (Omaha 8 or Better) 1999 (limit Holdem) 2004 (Limit Holdem) |
| Nani Dollison | 3 | 2000 (Womens Championship) 2001 (Womens Championship) 2001 (Kimit Holdem) |
| David Sklansky | 3 | 1982 (Mixed Doubles) 1982 (Draw High) 1983 (Limit Omaha) |
| Lyle Berman | 3 | 1989 (Limit Omaha) 1992 (NLH) 1994 (Deuce to Seven Draw) |
| Jack Keller | 3 | 1984 (7-Card Stud) 1984 (NLH Main Event) 1993 (Limit Omaha) |
| Hamid Dastmalchi | 3 | 1986 (NLH) 1992 (NLH Main Event) 1993 (PL Holdem) |
| Huck Seed | 3 | 1994 (PL Omaha) 1996 (NLH Main Event) 2000 (7-Card Razz) |
| John Bonetti | 3 | 1990 (Deuce To Seven Draw) 1993 (PL Holdem) 1995 (Deuce to Seven Draw) |
| Perry Green | 3 | 1976 (Ace to Five Draw) 1977 (Ace to Five Draw) 1979 (NLH) |
| Puggy Pearson | 3 | 1973 (7-Card Stud) 1973 (NLH) 1973 (NLH Main Event) |
| Daniel Negreanu | 3 | 1998 (PL Holdem) 2003 (S.H.O.E.) 2004 (Limit Holdem) |
| Dewey Tomko | 3 | 1979 (NLH Holdem) 1984 (PL Omaha) 1984 (Deuce to Seven Draw) |
| Chau Giang | 3 | 1993 (Ace to Five Draw) 1998 (Omaha 8 or Better) 2004 (PL Omaha) |
| Allen Cunningham | 3 | 2001 (7-Card Stud) 2002 (Deuce to Seven Draw) 2005 (NLH) |
| O'Neil Longson | 3 | 1994 (PL Omaha) 2003 (Deuce to Seven Draw) 2005 (Seven Card Razz) |
| John Juanda | 2 | 2002 (Triple Draw Lowball) 2003 (7-Card Stud HiLo) |
| A. J. Myers | 2 | 1980 (Mixed Doubles) 1981 (7-Card Stud) |
| Marty Sigel | 2 | 1993 (7-Card Stud) 1996 (7-Card Stud) |
| Chip Reese | 2 | 1978 (7-Card Stud HiLo) 1982 (7-Card Stud) |
| Minh Nguyen | 2 | 2003 (7-Card Stud HiLo) 2004 (PL Holdem) |
| Dody Roach | 2 | 1981 (NLH) 1996 (Limit Omaha) |
| Jimmy Casella | 2 | 1974 (7-Card Stud) 1974 (7-Card Razz) |
| John Lukas | 2 | 1983 (7-Card Razz) 1984 (7-Card Stud HiLo) |
| Susie Issacs | 2 | 1996 (Womens 7-Card Stud) 1997 (Womens 7-Card Stud) |
| Aubrey Day | 2 | 1973 (Deuce to Seven Draw) 1978 (NLH) |
| Jennifer Harman | 2 | 2000 (Deuce to Seven Draw) 2002 (Limit Holdem) |
| Buddy Bonnecaze | 2 | 1992 (PL Holdem) 1993 (PL Omaha) |
| Chris Bjorin | 2 | 1997 (PL Omaha) 2000 (PL Holdem) |
| Scott Fischman | 2 | 2004 (H.O.R.S.E.) 2004 (NLH) |
| Paul 'Eskimo' Clark | 2 | 1992 (7-Card Stud) 1999 (7-Card Razz) |
| Dan Harrington | 2 | 1995 (NLH) 1995 (NLH Main Event) |
| Howard 'Tahoe' Andrew | 2 | 1976 (NLH) 1976(NLH) |
| Mel Judah | 2 | 1989 (7-Card Stud) 1997 (7-Card Stud) |
| Howard Lederer | 2 | 2000 (Omaha 8 or Better) 2001 (Deuce to Seven Draw) |
| Jack Straus | 2 | 1973 (Deuce to Seven Draw) 1982 (NLH Main Event) |
| Hans 'Tuna' Lund | 2 | 1978 (NLH) 1996 (Ace to five Draw) |
| Jim Doman | 2 | 1982 (NLH) 1983 (Mixed Doubles) |
| Gene Fisher | 2 | 1980 (Limit Holdem) 1993 (7-Card Stud HiLo) |
| Thomas Chung | 2 | 1989 (Limit Holdem) 1991 (7-Card Stud) |
| Mike Matusow | 2 | 1999 (NLH) 2002 (Omaha HiLo) |
| Starla Brodie | 2 | 1979 (Mixed Doubles) 1995 (Womens 7-Card Stud) |
| Thor Hansen | 2 | 1988 (7-Card Stud) 2002 (Ace to Five Draw) |
| Bill Boyd | 2 | 1972 (5-Card Stud) 1974 (5-Card Stud) |
| Ralph Morton | 2 | 1982 (NLH) 1987 (Limit Holdem) |
| Humberto Brenes | 2 | 1993 (PL Omaha) 1993 (Limit Holdem) |
| Miami John Cernuto | 2 | 1996 (7-Card Stud HiLo) 1997 (NLH) |
| Sailor Roberts | 2 | 1974 (Deuce to Seven Draw) 1975 (NLH Main Event) |
| John Hennigan | 2 | 2002 (H.O.R.S.E.) 2004 (Limit Holdem) |
| Randy Holland | 2 | 1996 (7-Card Razz) 2000 (7-Card Stud HiLo) |
| Sam Angel | 2 | 1973 (7-Card Razz) 1975 (7-Card Razz) |
| David Baxter | 2 | 1983 (NLH) 1986 (PL Omaha) |
| Steve Zolotow | 2 | 1995 (Chinese Poker) 2001 (PL Holdem) |
| Brent Carter | 2 | 1991 (NLH) 1994 (Limit Omaha) |
| Ray Rumler | 2 | 1990 (7-Card Razz) 1992 (7-Card Stud) |
| Rod Pardey | 2 | 1991 (7-Card Stud) 1994 (7-Card Stud) |
| Barry Greenstein | 2 | 2004 (No-Limit Deuce to Seven Draw) 2005 (PL Omaha) |
| Ray Rumler | 2 | 1990 (7-Card Razz) 1992 (7-Card Stud) |
| Mark Seif | 2 | 2005 (Limit Hold'em Shootout) 2005 (NLH) |
| David Grey | 2 | 1999 (7-Card Stud) 2005 (No Limit 2 to 7 Draw Lowball) |



